Schools are ordered by how consistently they ballot across Phase 2C and earlier phases over 4 years (2022–2025). A school that regularly ballots in Phase 2B is considered more competitive than one that only ballots in 2C. Within the same tier, the Phase 2C applicant-to-vacancy ratio for 2025 breaks the tie.
Toa Payoh Primary Schools Rankings List
Ranked by P1 registration competitiveness in ascending order — 2022 to 2025.
| # | School | Affiliated Secondary |
2B History
Phase 2B — Parent Volunteers Balloted at Phase 2B that year No ballot at Phase 2B that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2B 2025 |
2C History
Phase 2C — Open to All Balloted at Phase 2C that year No ballot at Phase 2C that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2C 2025 | Competitiveness |
|---|---|---|---|---|---|---|---|
| 1 | KHENG CHENG SCHOOL | — | 22 23 24 25 | 1 / 54 | 22 23 24 25 | 173 / 162 | Moderate |
| 2 | PEI CHUN PUBLIC SCHOOL SAP | — | 22 23 24 25 | 32 / 21 | 22 23 24 25 | 94 / 45 | Highly Competitive |
| 3 | MARIS STELLA HIGH SCHOOL SAP Boys | Maris Stella High School | 22 23 24 25 | 53 / 31 | 22 23 24 25 | 124 / 62 | Highly Competitive |
| 4 | CHIJ PRIMARY (TOA PAYOH) Girls | CHIJ Secondary (Toa Payoh) | 22 23 24 25 | 56 / 25 | 22 23 24 25 | 77 / 49 | Highly Competitive |
| 5 | ST ANDREW'S SCHOOL (JUNIOR) Boys | St. Andrew's Secondary School | 22 23 24 25 | 33 / 39 | 22 23 24 25 | 104 / 84 | Competitive |
| 6 | CEDAR PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 48 | 22 23 24 25 | 57 / 146 | Open |
| 7 | MARYMOUNT CONVENT SCHOOL Girls | — | 22 23 24 25 | 3 / 70 | 22 23 24 25 | 55 / 206 | Open |
| 8 | FIRST TOA PAYOH PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 50 | 22 23 24 25 | 10 / 151 | Open |
Can't find a school? Check out our rankings list for other neighbourhoods.
Looking for past year exam papers? Browse papers by school →
Data sourced from MOE P1 registration results (2022–2025). Phase 2B and 2C ballot history indicates whether the school conducted balloting for Singapore Citizens and Permanent Residents in that year.