Schools are ordered by how consistently they ballot across Phase 2C and earlier phases over 4 years (2022–2025). A school that regularly ballots in Phase 2B is considered more competitive than one that only ballots in 2C. Within the same tier, the Phase 2C applicant-to-vacancy ratio for 2025 breaks the tie.
Sembawang Primary Schools Rankings List
Ranked by P1 registration competitiveness in ascending order — 2022 to 2025.
| # | School | Affiliated Secondary |
2B History
Phase 2B — Parent Volunteers Balloted at Phase 2B that year No ballot at Phase 2B that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2B 2025 |
2C History
Phase 2C — Open to All Balloted at Phase 2C that year No ballot at Phase 2C that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2C 2025 | Competitiveness |
|---|---|---|---|---|---|---|---|
| 1 | SEMBAWANG PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 25 | 22 23 24 25 | 107 / 75 | Competitive |
| 2 | WELLINGTON PRIMARY SCHOOL | — | 22 23 24 25 | 21 / 20 | 22 23 24 25 | 104 / 40 | Highly Competitive |
| 3 | CANBERRA PRIMARY SCHOOL | — | 22 23 24 25 | 18 / 35 | 22 23 24 25 | 105 / 87 | Competitive |
| 4 | ENDEAVOUR PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 58 | 22 23 24 25 | 68 / 174 | Open |
| 5 | NORTHOAKS PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 67 | 22 23 24 25 | 10 / 201 | Open |
Can't find a school? Check out our rankings list for other neighbourhoods.
Looking for past year exam papers? Browse papers by school →
Data sourced from MOE P1 registration results (2022–2025). Phase 2B and 2C ballot history indicates whether the school conducted balloting for Singapore Citizens and Permanent Residents in that year.