Schools are ordered by how consistently they ballot across Phase 2C and earlier phases over 4 years (2022–2025). A school that regularly ballots in Phase 2B is considered more competitive than one that only ballots in 2C. Within the same tier, the Phase 2C applicant-to-vacancy ratio for 2025 breaks the tie.
Punggol Primary Schools Rankings List
Ranked by P1 registration competitiveness in ascending order — 2022 to 2025.
| # | School | Affiliated Secondary |
2B History
Phase 2B — Parent Volunteers Balloted at Phase 2B that year No ballot at Phase 2B that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2B 2025 |
2C History
Phase 2C — Open to All Balloted at Phase 2C that year No ballot at Phase 2C that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2C 2025 | Competitiveness |
|---|---|---|---|---|---|---|---|
| 1 | PUNGGOL COVE PRIMARY SCHOOL | — | 22 23 24 25 | 3 / 20 | 22 23 24 25 | 75 / 59 | Competitive |
| 2 | PUNGGOL VIEW PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 26 | 22 23 24 25 | 56 / 77 | Moderate |
| 3 | OASIS PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 35 | 22 23 24 25 | 59 / 105 | Competitive |
| 4 | PUNGGOL GREEN PRIMARY SCHOOL | — | 22 23 24 25 | 3 / 20 | 22 23 24 25 | 118 / 58 | Competitive |
| 5 | HORIZON PRIMARY SCHOOL | — | 22 23 24 25 | 11 / 20 | 22 23 24 25 | 79 / 50 | Competitive |
| 6 | VALOUR PRIMARY SCHOOL | — | 22 23 24 25 | 3 / 20 | 22 23 24 25 | 88 / 57 | Competitive |
| 7 | MEE TOH SCHOOL | Manjusri Secondary School | 22 23 24 25 | 37 / 52 | 22 23 24 25 | 153 / 119 | Competitive |
| 8 | WATERWAY PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 20 | 22 23 24 25 | 102 / 60 | Competitive |
| 9 | NORTHSHORE PRIMARY SCHOOL | — | 22 23 24 25 | 1 / 29 | 22 23 24 25 | 128 / 86 | Moderate |
| 10 | EDGEFIELD PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 59 | 22 23 24 25 | 26 / 178 | Open |
| 11 | GREENDALE PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 43 | 22 23 24 25 | 24 / 128 | Open |
Can't find a school? Check out our rankings list for other neighbourhoods.
Looking for past year exam papers? Browse papers by school →
Data sourced from MOE P1 registration results (2022–2025). Phase 2B and 2C ballot history indicates whether the school conducted balloting for Singapore Citizens and Permanent Residents in that year.