Schools are ordered by how consistently they ballot across Phase 2C and earlier phases over 4 years (2022–2025). A school that regularly ballots in Phase 2B is considered more competitive than one that only ballots in 2C. Within the same tier, the Phase 2C applicant-to-vacancy ratio for 2025 breaks the tie.
Jurong West Primary Schools Rankings List
Ranked by P1 registration competitiveness in ascending order — 2022 to 2025.
| # | School | Affiliated Secondary |
2B History
Phase 2B — Parent Volunteers Balloted at Phase 2B that year No ballot at Phase 2B that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2B 2025 |
2C History
Phase 2C — Open to All Balloted at Phase 2C that year No ballot at Phase 2C that year Dots: 2022 → 2023 → 2024 → 2025 Click this box to close. | 2C 2025 | Competitiveness |
|---|---|---|---|---|---|---|---|
| 1 | LAKESIDE PRIMARY SCHOOL | — | 22 23 24 25 | 1 / 44 | 22 23 24 25 | 97 / 130 | Moderate |
| 2 | RULANG PRIMARY SCHOOL | — | 22 23 24 25 | 30 / 20 | 22 23 24 25 | 98 / 40 | Highly Competitive |
| 3 | JURONG WEST PRIMARY SCHOOL | — | 22 23 24 25 | 1 / 20 | 22 23 24 25 | 77 / 59 | Competitive |
| 4 | FRONTIER PRIMARY SCHOOL | — | 22 23 24 25 | 23 / 20 | 22 23 24 25 | 66 / 40 | Highly Competitive |
| 5 | SHUQUN PRIMARY SCHOOL | — | 22 23 24 25 | 20 / 20 | 22 23 24 25 | 79 / 41 | Competitive |
| 6 | WESTWOOD PRIMARY SCHOOL | — | 22 23 24 25 | 7 / 20 | 22 23 24 25 | 76 / 53 | Competitive |
| 7 | WEST GROVE PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 46 | 22 23 24 25 | 41 / 137 | Open |
| 8 | XINGNAN PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 32 | 22 23 24 25 | 47 / 97 | Open |
| 9 | BOON LAY GARDEN PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 45 | 22 23 24 25 | 35 / 135 | Open |
| 10 | CORPORATION PRIMARY SCHOOL | — | 22 23 24 25 | 0 / 36 | 22 23 24 25 | 23 / 109 | Open |
Can't find a school? Check out our rankings list for other neighbourhoods.
Looking for past year exam papers? Browse papers by school →
Data sourced from MOE P1 registration results (2022–2025). Phase 2B and 2C ballot history indicates whether the school conducted balloting for Singapore Citizens and Permanent Residents in that year.